Description
LCD (Liquid Crystal Display) screen is an electronic display module and find a wide range of applications. A 16×2 LCD display is very basic module and is very commonly used in various devices and circuits
₹255.00 Original price was: ₹255.00.₹165.00Current price is: ₹165.00. inc.GST
|  Pin No |  Function |  Name | 
| 1 | Ground (0V) | Ground | 
| 2 | Supply voltage; 5V (4.7V – 5.3V) |  Vcc | 
| 3 | Contrast adjustment; through a variable resistor |  VEE | 
| 4 | Selects command register when low; and data register when high | Register Select | 
| 5 | Low to write to the register; High to read from the register | Read/write | 
| 6 | Sends data to data pins when a high to low pulse is given | Enable | 
| 7 | 8-bit data pins | DB0 | 
| 8 | DB1 | |
| 9 | DB2 | |
| 10 | DB3 | |
| 11 | DB4 | |
| 12 | DB5 | |
| 13 | DB6 | |
| 14 | DB7 | |
| 15 | Backlight VCC (5V) | Led | 
| 16 | Backlight Ground (0V) | Led- | 
1 in stock
CompareLCD (Liquid Crystal Display) screen is an electronic display module and find a wide range of applications. A 16×2 LCD display is very basic module and is very commonly used in various devices and circuits
| Weight | 50 kg | 
|---|---|
| Dimensions | 5 × 5 × 5 cm | 




Due to high demand departure will take 1-2 days , so plan accordingly Dismiss
Reviews
There are no reviews yet.